24h Shipping
Starting at $44.52
Retail Price $81.00
-45

Ash CityCore 365 CE700W - Ladies Prevail Packable Puffer - Black

  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS $ 55.65 $ 53.27 $ 50.88 $ 47.70 $ 45.32 $ 44.52 100
S $ 55.65 $ 53.27 $ 50.88 $ 47.70 $ 45.32 $ 44.52 172
M $ 55.65 $ 53.27 $ 50.88 $ 47.70 $ 45.32 $ 44.52 412
L $ 55.65 $ 53.27 $ 50.88 $ 47.70 $ 45.32 $ 44.52 312
XL $ 55.65 $ 53.27 $ 50.88 $ 47.70 $ 45.32 $ 44.52 270
2XL $ 59.33 $ 56.79 $ 54.25 $ 50.86 $ 48.31 $ 47.47 129
3XL $ 60.90 $ 58.29 $ 55.68 $ 52.20 $ 49.59 $ 48.72 119
Icon Need additional stock? Contact our sales agents here
0 articles $ 0.00
Buying bulk?
call us at 1-647-945-6160
Description

Core 365 CE700W

Body: 1.2 oz.yd/² / 39 gsm, 100% polyester with water-resistant finish; Lining: 100% polyester; Insulation: 80 gsm thermal poly fill in body and sleeves; Packable style into separate storage pouch; Center front reverse coil zipper with autolock slider and rubber toggle; Lower pockets with invisible zippers; Stretch binding at sleeve and hem;

Specification
Age Adult
Fabric Polyester
Fashion Athletic
Gender Ladies'
Hood No
Lining Yes
Type Full-zip
Weight Midweight
Treatment Performance

Reviews for Core 365 CE700W


Bulk Orders

0 articles $ 0.00
Ash CityCore 365 CE700W - Ladies Prevail Packable Puffer Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS $ 55.65 $ 53.27 $ 50.88 $ 47.70 $ 45.32 $ 44.52 100
S $ 55.65 $ 53.27 $ 50.88 $ 47.70 $ 45.32 $ 44.52 172
M $ 55.65 $ 53.27 $ 50.88 $ 47.70 $ 45.32 $ 44.52 412
L $ 55.65 $ 53.27 $ 50.88 $ 47.70 $ 45.32 $ 44.52 312
XL $ 55.65 $ 53.27 $ 50.88 $ 47.70 $ 45.32 $ 44.52 270
2XL $ 59.33 $ 56.79 $ 54.25 $ 50.86 $ 48.31 $ 47.47 129
3XL $ 60.90 $ 58.29 $ 55.68 $ 52.20 $ 49.59 $ 48.72 119
Ash CityCore 365 CE700W - Ladies Prevail Packable Puffer Carbon
Carbon
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS $ 55.65 $ 53.27 $ 50.88 $ 47.70 $ 45.32 $ 44.52 71
S $ 55.65 $ 53.27 $ 50.88 $ 47.70 $ 45.32 $ 44.52 275
M $ 55.65 $ 53.27 $ 50.88 $ 47.70 $ 45.32 $ 44.52 454
L $ 55.65 $ 53.27 $ 50.88 $ 47.70 $ 45.32 $ 44.52 339
XL $ 55.65 $ 53.27 $ 50.88 $ 47.70 $ 45.32 $ 44.52 191
2XL $ 59.33 $ 56.79 $ 54.25 $ 50.86 $ 48.31 $ 47.47 90
3XL $ 60.90 $ 58.29 $ 55.68 $ 52.20 $ 49.59 $ 48.72 47
Ash CityCore 365 CE700W - Ladies Prevail Packable Puffer Classc Navy 849
Classc Navy 849
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS $ 55.65 $ 53.27 $ 50.88 $ 47.70 $ 45.32 $ 44.52 21
S $ 55.65 $ 53.27 $ 50.88 $ 47.70 $ 45.32 $ 44.52 64
M $ 55.65 $ 53.27 $ 50.88 $ 47.70 $ 45.32 $ 44.52 114
L $ 55.65 $ 53.27 $ 50.88 $ 47.70 $ 45.32 $ 44.52 108
XL $ 55.65 $ 53.27 $ 50.88 $ 47.70 $ 45.32 $ 44.52 63
2XL $ 59.33 $ 56.79 $ 54.25 $ 50.86 $ 48.31 $ 47.47 49
3XL $ 60.90 $ 58.29 $ 55.68 $ 52.20 $ 49.59 $ 48.72 28